반응형
Device maker resolution X resolution Y X x Y
KindleFire HD Amazone 800 1280 800 x 1280
iPhone 3 GS Apple 320 480 320 x 480
iPhone 4, 4S 640 960 640 x 960
iPhone 5 640 1136 640 x 1136
iPad 768 1024 768 x 1024
iPad 2 768 1024 768 x 1024
iPad 3(New iPad) 1536 2048 1536 x 2048
Nexus one Google 480 800 480 x 800
Nexus 7 800 1280 800 x 1280
Desire Pop, htc legend htc 320 480 320 x 480
Desire, Desire HD 480 800 480 x 800
Optimus one LG 320 480 320 x 480
Optimus Z, Q, Mach 480 800 480 x 800
Optimus G 768 1280 768 x 1280
motoroi ( QRTY, GLAM, DEFY) motorola 480 854 480 x 854
Vega racer 2, 3 pantech 720 1280 720 x 1280
Galaxy S, S2, U, K, A Samsung 480 800 480 x 800
Galaxy S2 LTE 480 800 480 x 800
GalaxyTab 600 1024 600 x 1024
Galaxy S2 LTE HD 720 1280 720 x 1280
Galaxy S3 720 1280 720 x 1280
GalaxyNote 2 720 1280 720 x 1280
GalaxyNote 800 1280 800 x 1280
GalaxyNote 10.1 800 1280 800 x 1280
GalaxyTab 10.1 800 1280 800 x 1280
GalaxyTab 7.7 LTE 800 1280 800 x 1280
GalaxyTAb 8.9 800 1280 800 x 1280
Galaxy S4 1080 1920 1080 x 1920
Vega, SIRIUS, miracle, iZar SKY 480 800 480 x 800
Xperia X10 mini, pro Sony 240 320 240 x 320
Xperia X10 480 854 480 x 854
해상도 GCD 비율 X 비율 Y
1080 x 1920

120

9

16

1536 x 2048

512

3

4

240 x 320

80

3

4

320 x 480

160

2

3

480 x 800

160

3

5

480 x 854

2

240

427

600 x 1024

8

75

128

640 x 1136

16

40

71

640 x 960

320

2

3

720 x 1280

80

9

16

768 x 1024

256

3

4

768 x 1280

256

3

5

800 x 1280

160

5

8

 

반응형

+ Recent posts