교통정보 공개 서비스
: HOME > 개발자센터 > OpenAPI레퍼런스 > CCTV정보
http://openapi.its.go.kr/portal/dev/dev6.do
CCTV정보
1
요청URL
- CCTV 영상 URL : http://openapi.its.go.kr/api/NCCTVInfo
- CCTV 정지영상 URL : http://openapi.its.go.kr/api/NCCTVImage
- 영상샘플 : http://openapi.its.go.kr/api/NCCTVInfo?key=test&ReqType=2&MinX=127.100000&MaxX=128.890000&MinY=34.100000 &MaxY=39.100000&type=ex
- 정지영상샘플 : http://openapi.its.go.kr/api/NCCTVImage?key=test&ReqType=2&MinX=127.100000&MaxX=128.890000&MinY=34.100000 &MaxY=39.100000&type=ex
요청변수
| 요청변수 | 값 | 설명 |
|---|---|---|
| key | string | 공개키 |
| ReqType | string | boundary 요청여부(2) |
| type | string | 도로정보 (its : 국도 / ex : 고속도로) |
| CCTVInfo | string | |
| MinX | double | boundary MinX |
| MinY | double | boundary MinY |
| MaxX | double | boundary MaxX |
| MaxY | double | boundary MaxY |
3출력결과필드
| 출력변수 | 값 | 설명 |
|---|---|---|
| CoordType | string | 좌표타입 |
| DataCount | int | CCTV 개수 |
| CoordX | double | 경도좌표 |
| CoordY | double | 위도좌표 |
| CCTVType | string | 1 : 실시간 스트리밍 / 2 : 동영상 파일 / 3 : 정지영상 |
| FileCreateTime | string | |
| CCTVFormat | string | |
| CCTVResolution | string | CCTV 해상도 |
| RoadSectionId | string | 도로구간의 고유식별번호 |
| CCTVName | string | CCTV 설치 지점명칭 |
| CCTVurl | string | CCTV 영상의 url 주소 |
...
'프로그래밍 > App' 카테고리의 다른 글
| [React] 지난 11월 4일 React Korea 커뮤니티에서 주관한 React Seoul 발표 영상 (0) | 2017.12.06 |
|---|---|
| [React] 한국어로 배우는 리액트, https://reactjs.org/ (0) | 2017.10.13 |
| [API] 현재 날씨 가져오는 API (0) | 2017.09.13 |
| 고양이 셀카 찍어주는 ‘캣스냅’ (0) | 2017.08.28 |
| [APP] AWS 모바일 - AWS에서 모바일 앱을 구축하는 가장 빠른 방법 (0) | 2017.08.24 |

